Inground pool installation benchmarks. Cost range, lowest price, and markup by city.
| City | Avg Cost | Low — High | Floor | Markup | Savings |
|---|---|---|---|---|---|
| National Average | $38,432 | $32,175 – $44,688 | $32,848 | 17% | $5,584 |
| Chicago | $44,374 | $37,150 – $51,598 | $40,580 | 9.3% | $3,794 |
| New York | $44,059 | $36,887 – $51,232 | $40,174 | 9.7% | $3,885 |
| Boston | $43,798 | $36,668 – $50,929 | $39,831 | 10% | $3,967 |
| Los Angeles | $42,289 | $35,405 – $49,174 | $37,868 | 11.7% | $4,421 |
| Seattle | $42,205 | $35,334 – $49,075 | $37,759 | 11.8% | $4,446 |
| St Louis | $42,164 | $35,300 – $49,028 | $37,703 | 11.8% | $4,461 |
| Minneapolis | $41,981 | $35,147 – $48,816 | $37,465 | 12.1% | $4,516 |
| San Diego | $41,851 | $35,038 – $48,664 | $37,298 | 12.2% | $4,553 |
| Philadelphia | $40,605 | $33,995 – $47,216 | $35,676 | 13.8% | $4,929 |
| Portland | $40,469 | $33,881 – $47,058 | $35,501 | 14% | $4,968 |
| Kansas City | $39,798 | $33,319 – $46,277 | $34,628 | 14.9% | $5,170 |
| Springfield, MO | $39,127 | $32,757 – $45,497 | $33,755 | 15.9% | $5,372 |
| Las Vegas | $38,666 | $32,371 – $44,960 | $33,151 | 16.6% | $5,515 |
| Denver | $38,045 | $31,852 – $44,239 | $32,344 | 17.6% | $5,701 |
| Phoenix | $37,821 | $31,664 – $43,978 | $32,054 | 18% | $5,767 |
| Nashville | $37,424 | $31,332 – $43,517 | $31,536 | 18.7% | $5,888 |
| Miami | $37,000 | $30,977 – $43,024 | $30,986 | 19.4% | $6,014 |
| Charlotte | $36,907 | $30,899 – $42,916 | $30,864 | 19.6% | $6,043 |
| Tampa | $36,824 | $30,829 – $42,819 | $30,756 | 19.7% | $6,068 |
| Orlando | $36,691 | $30,718 – $42,664 | $30,583 | 20% | $6,108 |
| Atlanta | $36,234 | $30,335 – $42,132 | $29,986 | 20.8% | $6,248 |
| Austin | $36,158 | $30,272 – $42,045 | $29,890 | 21% | $6,268 |
| Houston | $36,134 | $30,252 – $42,017 | $29,860 | 21% | $6,274 |
| Dallas | $36,006 | $30,145 – $41,868 | $29,694 | 21.3% | $6,312 |
| San Antonio | $35,753 | $29,933 – $41,574 | $29,363 | 21.8% | $6,390 |
Free PDF with fair prices for your city and tips for negotiating. Updated every quarter.